Steel Nail Making Production Line
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 2,200 USD ($)
Product Specifications
- Nail Making Machine
- Electricity
- Automatic
- 1 Year
- 220-500 Pieces/Minute
- For Nail Making Purpose
Product Description
Technical Specifications
Technical Data | Units | 716 | 715 | 714 | 713 | 712 | 711 |
Dia of nail max | mm | 6.5 | 5.5 | 4.5 | 3.1 | 2.8 | 1.6 |
Dia of nail min | mm | 3.4 | 3.1 | 2.8 | 1.8 | 1.2 | 0.9 |
Length of nail max | mm | 203 | 152 | 100 | 75 | 50 | 25 |
Length of nail min | mm | 100 | 70 | 50 | 30 | 16 | 9 |
Designed capacity | Pcs/min | 160-200 | 180-220 | 280 | 300 | 320 | 460 |
Motor power | Kw | 11 | 5.5 | 4 | 3 | 2.2 | 1.5 |
Weight (approx) | kg | 5500 | 2600 | 2000 | 1800 | 1450 | 1200 |
Overall dimensions | mm | 3250x1850x1800 | 2600x1700x1700 | 2200x1600x1650 | 2000x1400x1400 | 1700x1300x1400 | 1500x1300x1200 |
Trade Information
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- 80 Per Year
- 2-4 Week
- Steel and Wooden Packing
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
No 20, Dongmeng Road, Nanhu Street,, Jiangyin, Jiangsu, 214400, China
Phone :+8613771236661